Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
reports [2014/12/20 11:42]
127.0.0.1 external edit
reports [2016/11/22 13:54]
ben [Email reports]
Line 7: Line 7:
 Email reports are accessed from the cog button on an email that has been sent.  Email reports are accessed from the cog button on an email that has been sent. 
  
-  * [[email-summary-report|Email ​Summary Report]] +  * [[email-summary-report|Email ​Details]] 
-  * [[email-kpi-report|Email KPI Report]] +  * [[email-kpi-report|Email KPI Summary]] 
-  * [[email-multisend-kpi-report|Email Multisend KPI Report]] +  * [[email-multisend-kpi-report|Email Multisend KPI]] 
-  * [[email-link-report|Email Link Report]] +  * [[email-link-report|Link ​Performance]] 
-  * [[email-contacts-report|Email Contacts Report]] +  * [[email-contacts-report|Contact Engagement]] 
-  * [[email-timeline-report|Email Timeline ​Report]] +  * [[email-timeline-report|Interaction ​Timeline]] 
-  * [[email-social-report|Email Social ​Report]] +  * [[email-social-report|Social ​Reach]] 
-  * [[email-clients-report|Email Clients ​Report]] +  * [[email-clients-report|Email Clients]] 
-  * [[email-unsubscribes-report|Email Unsubscribes Report]]+  * [[email-unsubscribes-report|Unsubscribe Reasons]] 
 +  * [[email-bounce-report|Bounces]]
  
 In addition to the above on screen reports, you can also export a [[email-contact-interactions-export|Contacts Interactions Report]] in CSV format. In addition to the above on screen reports, you can also export a [[email-contact-interactions-export|Contacts Interactions Report]] in CSV format.